Additional information
Scientific Name | Viburnum dentatum 'JN Select' |
---|---|
Height | 8-10' |
Spread | 10-12' |
Shape | Upright, rounded |
Foilage | Maroon and green new growth |
Fall Foilage | Red to purple |
Other | |
Zone | 3 |
Red Feather gets it name from the two-tone new growth, maroon and green, that resembles the feathers at the base of an arrow. In mid to late June, the 2-5″ white flowers appear and are followed by blue-black berries in autumn. The berries are very attractive against the backdrop of red-purple fall foliage. Prefers well-drained soil and sun to partial shade.
NATIVE RANGE
Scientific Name | Viburnum dentatum 'JN Select' |
---|---|
Height | 8-10' |
Spread | 10-12' |
Shape | Upright, rounded |
Foilage | Maroon and green new growth |
Fall Foilage | Red to purple |
Other | |
Zone | 3 |