Additional information
Scientific Name | Prunus pumila |
---|---|
Height | 15-18" |
Spread | 4-6' |
Shape | Spreading |
Foliage | Green |
Fall Foliage | Red to purple |
Other | |
Size | #1 RM |
$40.00
Native to sandy locations such as shorelines and dunes. This low growing shrub forms dense colonies by sprouting from the root system. Small clusters of flowers in Spring produce small cherries that ripen dark purple in early summer.
NATIVE RANGE
Scientific Name | Prunus pumila |
---|---|
Height | 15-18" |
Spread | 4-6' |
Shape | Spreading |
Foliage | Green |
Fall Foliage | Red to purple |
Other | |
Size | #1 RM |